Audit-ready certification,
built on the codes you answer to.
Ex Datis turns NAS 410 Rev. 6 and ASNT SNT-TC-1A (2024) into a guided workflow — so every technician you certify is documented, defensible, and ready the moment an auditor or prime asks.
Audit-ready in minutes
Every certification is cross-checked line-by-line against your Written Practice — required vs. recorded training, OJT, experience and exams, with pass/fail flags.
📸 See the WP cross-check →Tamper-evident certificates
Each printed certificate carries an embossed seal, a unique control number and a QR code that verifies authenticity — signed by your Responsible Level III.
📸 See a certificate →Complete personnel records
Training, OJT, experience hours, central certifications, prior employment and annual reviews — all in one roster with a live "Ready to Certify" gate.
📸 See the roster →Vision testing on demand
Administer and record Ishihara color and Jaeger near-vision exams, dated and scored, with annual re-test dates tracked automatically per technician.
📸 See the vision exam →Generate exams instantly
Build General & Specific written exams and method-specific practical checklists — with exam serial numbers — in seconds, then print or save as PDF.
📸 See the generator →One-click verification
Anyone holding a certificate can confirm it's genuine: paste the control number or scan the QR and Ex Datis recomputes and matches it instantly.
📸 See verification →One folder. Every module. Your data stays yours.
Ex Datis runs entirely in your browser — no cloud upload, no logins, no monthly fee. Your certification data never leaves your computer.
📸 See the dashboard| Requirement | WP requires | On record | Status |
|---|---|---|---|
| Classroom training | 16 hrs | 32 hrs | ✓ MET |
| On-the-job training (OJT) | 320 hrs | 544 hrs | ✓ MET |
| Total NDT experience | 1200 hrs | 1610 hrs | ✓ MET |
| General exam | ≥ 70% | 92% | ✓ PASS |
| Specific exam | ≥ 70% | 100% | ✓ PASS |
| Practical exam | ≥ 80% | 100% | ✓ PASS |
| Near-vision (Jaeger) | J1, annual | J1 · 2026-01-30 | ✓ CURRENT |
| Color vision (Ishihara) | Pass, annual | Satisfactory | ✓ CURRENT |
| Name: J. Rivera | Method: MT — Level II |
| Technique: A/C Yoke | Certified: 2026-02-17 |
| Composite: 97.3% | Expires: 2031-02-17 |
DATIS
| Technician | Method | Level | Composite | Vision | Status |
|---|---|---|---|---|---|
| J. Rivera | MT | II | 97.3% | Current | Ready |
| M. Chen | PT | II | 95.0% | Current | Ready |
| T. Brooks | UT | II | — | Current | Exams pending |
| L. Okafor | RT | II | 91.6% | Due 12d | Vision due |
| D. Sandoval | VT | II | 98.0% | Current | Ready |
Eye: Both · Corrected: No
Next due: 2027-01-30
| # | Evaluated step | Result | |
|---|---|---|---|
| 1 | Verify bath concentration (0.2–0.4 mL) | ★ | Sat |
| 2 | Verify lighting (UV ≥1200 µW/cm²) | ★ | Sat |
| 3 | Ketos ring performance check | Sat | |
| 4 | Head shot (circular) magnetization | ★ | Sat |
| 5 | Coil shot (longitudinal) magnetization | ★ | Sat |
| 6 | Demagnetize to ≤2 gauss & post-clean | Sat |
Methods: MT II · Company: ACME Aerospace
Issued: 2026-02-17 · No tampering detected
